
Jul 01, 2025 EOD
Zerodha Nifty 1D Rate Liquid ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544089 | NSE Symbol: | LIQUIDCASE | P/E(TTM): | 0.00 |
ISIN Demat: | INF0R8F01034 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 100.00 | Market Cap(₹Cr.): | 4,184.71 | Face Value(₹): | 100.00 |
Zerodha Nifty 1D Rate Liquid ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544089 | |
NSE Symbol: | LIQUIDCASE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF0R8F01034 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 100.00 | |
Market Cap(₹Cr.): | 4,184.71 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
109.27
|
112.53
|
Prev Close(₹) |
109.26
|
109.26
|
Volume |
221756
|
10102209
|
Today's Range(₹) |
109.29 - 109.27
|
112.53 - 108.95
|
52-Week Range(₹) |
109.29 - 109.27
|
112.53 - 99.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
109.28(x 485286)
|
109.28(x 485286)
|